Paipu Paʻa Paʻa Paʻa Paʻa ʻole no Schwing /Pm/Sany
ʻIke kumu
KULA NO.
DN125 8.1mm
Kaʻina hana paʻakikī
UHF Quenching (400kHz)
Lipine Flange
Sk 148mm
Pumi Hoao
280bar
Kaʻili ʻili
Pena Baki
Wehewehe lōʻihi
+-1mm
ʻoʻoleʻa
a hiki i 65
Kaumaha Manaʻo (Lbs/Kg)
57/26
Weld Tensile ikaika
>480bar
kalakala
ʻEleʻele ʻulaʻula keʻokeʻo a i ʻole i hana ʻia
Ka lōʻihi (in/mm)
39.37/1000
Kau inoa
Ximai
Puke Kaʻa
Pūʻolo hoʻokuʻu maʻamau
Hōʻike
PIPE PALAPALA DN125 8.1mm
Ke kumu
Kina
Hāʻawi pololei ʻia ʻo Factory High quality concrete hardenedpaipu paila
HT810W50 | ||||||||
NA HIONA HUA | ||||||||
PIPE PALAPALA DN125 8.1mm | me 148mm chrome alloy liner weld pau | |||||||
Helu Mahele | Ka lōʻihi (i/mm) | Kaumaha manaʻo (paona/kg.) | Ka Hana Paakiki | PaʻakikīHRC | LengthDeviation | Hoʻokohuka | WeldTensileStrength | Kaulana |
HT810W50L1M | 39.37/1000 | 57/26 | UHF Quenching(400KHz) | A hiki i 65 | ±1mm | 280bar | >480bar | Pena kālua |
HT810W50L2M | 78.75/2000 | 117/53 | UHF Quenching(400KHz) | A hiki i 65 | ±1mm | 280bar | >480bar | Pena kālua |
HT810W50L3M | 118.12/3000 | 172/78 | UHF Quenching(400KHz) | A hiki i 65 | ±1mm | 280bar | >480bar | Pena kālua |
HT810W50L4M | 157.48/4000 | 230/104 | UHF Quenching(400KHz) | A hiki i 65 | ±1mm | 280bar | >480bar | Pena kālua |
HT810W50L6M | 236.22/6000 | 344/156 | UHF Quenching(400KHz) | A hiki i 65 | ±1mm | 280bar | - | Kumuhana |
E hoʻouna i kāu leka iā mākou:
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou