Nā Paʻa Washout Paʻa a me nā ʻeke a me nā ʻeke
Inoa mea kūʻai | Mea hana hale hana ʻeke ʻeke ʻeke nui 1000 kg | ||
Mea waiwai | PP/Pila/Poly/100% puʻupaʻa Polypropylene pp mea | ||
luna | Hāmama piha/me ka ʻūhā/me ka uhi pālule/duffle | ||
Malalo | ʻO ka ʻūhā palahalaha o lalo / hoʻokuʻu | ||
Kūkulu | 4-panel/U-panel/circular/Tubular/rectangular shape | ||
Loops | Nā kāʻei 2 a i ʻole 4, ka loop kihi kea/loulou stevedore pālua/loulou ʻaoʻao | ||
kala kala | Keʻokeʻo, melemele a i hana ʻia | ||
Hiki ke hoʻouka | 500kg-3000kg | ||
GSM/Paona lole | 120gsm-240gsm e like me ke koi o ka mea kūʻai aku | ||
SWL | 1 tona 500kg 600kg 700kg 800kg 1000kg 1200kg 1500kg 2000kg e like me ka hana maʻamau | ||
Laina | Hoʻopilikino ʻia | ||
Mea palekana | 5:1 | ||
Hoʻohana ʻenehana | No ka hoʻopaʻa ʻana i ka sima, ke one, kaʻu, oka, mea hoʻomomona, kemika, ʻuala a me ka onion, palaoa (palaoa, maile, raiki, pīkī, etc.), ke kō a me ka paʻakai, ka mahiʻai, nā mea hana, pauka, a pēlā aku. | ||
Nā hiʻohiʻona | ʻO ka hanu a me ka ea, anti-static, conductive, UV stabilization, hoʻoikaika, lepo-hōʻoia, moisture-proof | ||
Nui mau | e like me kāu mau koi | ||
Hoʻopili ʻia | Hoʻopili ʻia i loko o nā bale a i ʻole nā pallets | ||
Kumukānāwai laʻana | Hāʻawi ʻia nā mea hoʻohālike manuahi | ||
Uku manawa | ʻO ka maʻamau, uku ʻo T / T i 30% ma mua o ka waiho ʻana a me 70% uku ma mua o ka lawe ʻana |
E hoʻouna i kāu leka iā mākou:
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou