Long Work Service Life Pump Conveying Cylinder
ʻIke kumu
KULA NO.
DN200/DN230/DN250
ʻOoleʻa o loko
a hiki i ka HRC67
Wehewehe lōʻihi
+/-1mm
Pumi Hoao
280bar
Weld Tensile ikaika
480bar
Kaʻili ʻili
Pena Baki
Kaumaha Manaʻo (Lbs./Kg.)
101/46
Kaʻina hana paʻakikī
UHF Quenching (400kHz)
Kau inoa
XIMAI
Puke Kaʻa
Hoʻopili wai ʻole + Puʻu Flange + Hoʻopili
Hōʻike
DN200/DN250/DN230/DN280
Ke kumu
Kina
HS Code
8413910000
PM/SCHWING /SANY/ZOOMLIONPum Cylinder
Putzmeister | |||
Anawaena waho(mm) | Anawaena o loko (mm) | lōʻihi (mm) | Hele (mm) |
305 | 280 | 2355 | 2200 |
278 | 250 | 2710 | 2500 |
278 | 250 | 2310 | 2100 |
254 | 230 | 2320 | 2100 |
254 | 230 | 1600 | 1400 |
219 | 200 | 2305 | 2100 |
219 | 200 | 1585 | 1400 |
203 | 180 | 2305 | 2100 |
Schwing | |||
Anawaena waho(mm) | Anawaena o loko (mm) | lōʻihi (mm) | Hele (mm) |
270 | 250 | 2635 | 2500 |
270 | 250 | 2135 | 2000 |
251 | 230 | 2125 | 2000 |
251 | 230 | 2133 | 2000 |
253 | 230 | 1175 | 1000 |
219 | 200 | 2125 | 2000 |
219 | 200 | 1775 | 1600 |
210 | 180 | 2125 | 2000 |
203 | 180 | 2125 | 2000 |
202 | 180 | 1775 | 1600 |
200 | 180 | 1520 | 1400 |
196 | 180 | 1320 | 1200 |
200 | 180 | 1175 | 1000 |
ʻO Sany | |||
Anawaena waho(mm) | Anawaena o loko (mm) | lōʻihi (mm) | Hele (mm) |
280 | 260 | 2345 | 2200 |
280 | 260 | 2245 | 2100 |
280 | 260 | 2145 | 2000 |
280 | 260 | 2045 | 1900 |
258 | 230 | 2146 | 2000 |
258 | 230 | 1946 | 1800 |
258 | 230 | 1746 | 1600 |
226 | 200 | 1946 | 1800 |
226 | 200 | 1746 | 1600 |
226 | 200 | 1546 | 1400 |
Zoomlion | |||
Anawaena waho(mm) | Anawaena o loko (mm) | lōʻihi (mm) | Hele (mm) |
280 | 260 | 2250 | 2100 |
250 | 230 | 2250 | 2100 |
258 | 230 | 1800 | 1600 |
219 | 200 | 1960 | 1800 |
219 | 200 | 1800 | 1600 |
219 | 200 | 1587 | 1400 |
E hoʻouna i kāu leka iā mākou:
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou