Paipu Boom Pump Boom Naila-Shaped Martensite Concrete Pump (Dn125 4.5mm)
ʻIke kumu
KULA NO.
paipu
ʻAno ʻāpana keʻa
Poʻapuni
ʻAno Hoʻohui
Flange
ʻOoleʻa o loko
a hiki i ka HRC67
Wehewehe lōʻihi
+/-1mm
Pumi Hoao
280 bar
Weld Tensile ikaika
480bar
Kaʻili ʻili
Pena Baki
Kaumaha Manaʻo (Lbs./Kg.)
101/46
Kaʻina hana paʻakikī
UHF Quenching (400kHz)
Kau inoa
XIMAI
Puke Kaʻa
Hoʻopili wai ʻole + Puʻu Flange + Hoʻopili
Hōʻike
DN125*4.5(3.0+1.5)*3000mm
Ke kumu
Kina
HS Code
8413910000
PIPE MAHO WALL BOOM DN125 4.5mm
TWINWALLDECKPIPEDN1254.5mm(3.0m+1.5mm) | me 148mmchromealloylinerweldends | |||||||
Helu Mahele | Ka lōʻihi (i/mm) | Kaumaha manaʻo (lbs./kg.) | Ka Hana Paakiki | PaʻakikīHRC | LengthDeviation | Hoʻokohuka | WeldTensileStrength | Kaulana |
TW112-710L1M | 39.37/1000 | 32/14.5 | UHFQuenching(400KHz) | A hiki i 68 | ±1mm | 280 bar | >480bar | Paʻa pena |
TW112-710L2M | 78.75/2000 | 63/29 | UHFQuenching(400KHz) | A hiki i 68 | ±1mm | 280 bar | >480bar | Paʻa pena |
TW112-710L3M | 118.12/3000 | 96/43.5 | UHFQuenching(400KHz) | A hiki i 68 | ±1mm | 280 bar | >480bar | Paʻa pena |
TW112-710L4M | 157.48/4000 | 126/57 | UHFQuenching(400KHz) | A hiki i 68 | ±1mm | 280 bar | >480bar | Paʻa pena |
TW112-710L6M | 236.22/6000 | 191/87 | UHFQuenching(400KHz) | A hiki i 68 | ±1mm | 280 bar | - | Kumuhana |
Hiki ke hoʻopilikino ʻia ka lōʻihi, e ʻoluʻolu e nīnau. | ||||||||
E hoʻouna i kāu leka iā mākou:
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou